| E.K. 7 en 8 augustus 2002 |
|
| Super standaard 3.5 ton |
| |
| 1 | Magkal Bits ’n Pieces | FP | 84.26 |
| 2 | Red Alert (GB) | FP | 81.71 |
| 3 | Blue Power (DK) | FP | 77.01 |
| 4 | Super Moni (CH) | FP | 76.16 |
| 5 | MP-Lift (FIN) | FP | 73.90 |
| 6 | Silver Bullet | FP | 68.24 |
| 7 | Hurricane | FP | 64.98 |
| 8 | Heart of the Eagle | FP | – |
| 9 | Rowdy (D) | 88.10 | |
| 10 | Deere Hunter (DK) | 78.79 | |
| 11 | Judgment Deere (GB) | 20.40 | |
| |
| Minipullers |
| |
| 1 | Blower Power (N) | FP | 91.20 |
| 2 | Dino Killer (N) | FP | 76.01 |
| 3 | Mr. Rabbit (D) | FP | 69.81 |
| 4 | Wild Thing (S) | FP | 3.37 |
| 5 | Lambada VI | FP | – |
| 6 | Mini Breaker (N) | 92.57 | |
| 7 | Enterprise (DK) | 91.19 | |
| 8 | Crazy Witch (S) | 87.10 | |
| 9 | Stardust (GB) | 81.14 | |
| 10 | Vampire | 75.47 | |
| 11 | Gators (DK) | 73.21 | |
| 12 | Landy | 70.96 | |
| 13 | Burning Baby (S) | 61.60 | |
| 14 | Hot Chili (D) | 46.00 | |
| 15 | Gompie | 24.05 | |
| 16 | Hot Iron (A) | diskw. | |
| |
| Two wheel drive |
| |
| 1 | Heart Beat | FP | 96.70 |
| 2 | Sledge Hammer | FP | 86.07 |
| 3 | Legend & Hero (GB) | FP | 22.62 |
| 4 | Cloud Nine | 96.09 | |
| 5 | No Limit | 95.69 | |
| 6 | Rattle and Hum | 94.51 | |
| 7 | Dominator (F) | 86.72 | |
| 8 | Team XL (S) | 57.88 | |
| |
| Vrije Klasse 3.5 ton |
| |
| 1 | Inter-Techno Lambada | FP | 93.35 |
| 2 | Desperate Dan (GB) | FP | 93.27 |
| 3 | Green Fighter (D) | FP | 91.38 |
| 4 | Black Power (DK) | FP | 90.78 |
| 5 | Breaker (N) | FP | 88.74 |
| 6 | Rising Star | FP | 86.12 |
| 7 | Beverol Eager Beaver | FP | 85.93 |
| 8 | Seaside Affair | FP | 85.51 |
| 9 | Bandit | FP | 85.21 |
| 10 | Delta Loyd Simple Irresistible | FP | 83.97 |
| 11 | Isotov II (D) | FP | 83.61 |
| 12 | Q8 Team Popeye | FP | 83.17 |
| 13 | Cougar (S) | FP | 79.99 |
| 14 | Baby Duck (B) | FP | 76.02 |
| 15 | Red Diamond | FP | 72.18 |
| 16 | Roude Léiw (L) | FP | 63.44 |
| 17 | Redoutable (F) | 98.71 | |
| |
| Prostock 3,5 ton |
|
| |
| 1 | Caesar (FIN | FP | 82.41 |
| 2 | Rough Justice (GB) | FP | 80.26 |
| 3 | Doris (FIN) | FP | 78.12 |
| 4 | Sigma Power (FIN) | FP | 78.08 |
| 5 | Rocky | FP | 75.60 |
| 6 | Bad Boy’s Toy | FP | 74.10 |
| 7 | Trail ‘n’ Error (GB) | FP | 73.25 |
| 8 | Bukke Bruse (DK) | FP | 72.91 |
| 9 | Ice Bear (GB) | FP | 70.34 |
| 10 | Wickie Power | FP | 66.17 |
| 11 | Moving Mountains | FP | 61.27 |
| 12 | Eagle (FIN) | 96.09 | |
| 13 | Viking (GB) | 93.08 | |
| 14 | Tango (GB) | 81.75 | |
| |
| Vrije klasse 4,5 ton |
| |
| 1 | Green Fighter (D) | FP | 101.40 |
| 2 | Fox Junior (DK) | FP | 100.70 |
| 3 | Kiepenkerl (D) | FP | 96.09 |
| 4 | Inter-Techno Lambada | FP | 95.19 |
| 5 | Iwan (D) | FP | 92.52 |
| 6 | Fox (D) | FP | 89.17 |
| 7 | Ouragan II (F) | FP | 88.66 |
| 8 | Breaker (N) | FP | 87.46 |
| 9 | Desperate Dan (GB) | FP | 87.22 |
| 10 | Seaside Affair | FP | 84.35 |
| 11 | Delta Loyd Simple Irresistible | FP | 79.19 |
| 12 | Cougar (S) | FP | 75.37 |
| 13 | Baby Duck (B) | FP | 75.19 |
| 14 | Q8 Team Popeye | FP | 70.81 |
| 15 | Green Spirit IV | FP | diskw. |
| 16 | Big Mama (DK) | 94.54 | |
| 17 | Star Fighter (DK) | 89.61 | |
| 18 | It Kypmantsje | 36.19 | |
| |
| Standaardklasse 7,5 ton |
|
| 1 | MF 1155, G. van de Streek | FP | |
| 2 | Fendt 515C, H. Versteeg | 99.44 | |
| 3 | Fendt 716, J. de With | 96.57 | |
| 4 | Valmet 8400, J. DeVue (B) | 96.32 | |
| 5 | Fendt 716, T. Wirz (CH) | 93.76 | |
| 6 | Bührer 6105 AK, A. Heierli (CH) | 93.58 | |
| 7 | Fendt 515C, Paul van Rossum | 91.50 | |
| 8 | Fendt 926, Jochem Graf (D) | 89.16 | |
| 9 | Renault 1451-4, F.J. Vogelsang (D) | 84.51 | |
| 10 | Ford TW 30, H. Jeppesen (DK) | 83.07 | |
| 11 | Fendt 512, T. Bertshi (CH) | 82.91 | |
| 12 | Case MX110, J. Healion | 82.31 | |
| 13 | New Holland TM150, M. Haydon | 80.26 | |
|
| Supersport klasse 4,5 ton |
| |
| 1 | Ford 8970S, J.van Dijk | FP | 92.65 |
| 2 | Valmet 8600, Piet Leenders | FP | 86.56 |
| 3 | Fiat 1300, C. Smets (B) | FP | 86.40 |
| 4 | Valmet 8600, T. van de Brink | FP | 79.39 |
| 5 | White 2-180, M. van Laar | FP | 79.30 |
| 6 | Ursus 1201, B. Hansen (DK) | FP | 75.44 |
| 7 | John Deere 6030, G. van Dijk | FP | 72.71 |
| 8 | Volvo-BM T810, T. Usterby (DK) | FP | 58.37 |
| 9 | New Holland 8560, E. van den Berg | FP | 34.07 |
| |
| Sportklasse 5,5 ton |
| |
| 1 | Bührer 6105, G. Gahlinger (CH) | FP | 84.98 |
| 2 | Schlüter 1250, A. Heesakkers | FP | 73.85 |
| 3 | Case Agri King 1570, Gert Jan Verhoeven | FP | 67.84 |
| 4 | MF 1155, Peter Manders | FP | 65.81 |
| 5 | MF 1155, P. de With | FP | 55.49 |
| 6 | Fendt 926 Vario, J. Graf (D) | FP | 53.07 |
| 7 | International 1086, Vosters (B) | FP | 51.51 |
| 8 | MF 1135, K. Wouters | 96.62 | |
| |
| Olditimers (zat) |
|
| 1 | Nea Tocht | FP | |
| 2 | Jumbolientje | FP | |
| 3 | White Horse II | FP | |
| 4 | Scooby Doo | 73.20 | |
| 5 | Waltzing Mathilda | 24.34 | |
|
| Standaardtrucks 8.5 ton |
| |
| 1 | Van Heugten | FP | 81.06 |
| 2 | Lagerweij | FP | 54.69 |
| |
| Supersport-trucks 15 ton (zat) |
| |
| 1 | Nijwa | FP | 84.99 |
| 2 | Van Berkel | FP | 82.17 |
| 3 | Rüttchen | FP | 73.12 |
| 4 | White Camp | FP | 72.54 |
| 5 | Manne van Janne | FP | 65.95 |
| 6 | Schouten | FP | 64.57 |
| |
| Standaardklasse 11 ton |
| |
| 1 | New Holland 8770, Gebr. Swinkels | FP/FP | 89.89 |
| 2 | John Deere 7710, Brouwers | FP/FP | 86.11 |
| 3 | Fendt 816, Gebr van Erp | FP/FP | 84.14 |
| 4 | Volvo-BM T810, van Munster | FP | 99.22 |
| 5 | Case-IH 7230, W. Rovers | FP | 99.16 |
| 6 | New Holland TM165, R. Verhoeven | FP | 98.61 |
| 7 | John Deere 4755, Gebr. Aldenzee | FP | 98.09 |
| 8 | Fendt 926 Vario, van Boxmeer | FP | 97.76 |
| 9 | New Holland, J.M. Nooijen | FP | 97.56 |
| 10 | Ford 8870, C. van de Berg | FP | 95.65 |
| 11 | Case-IH, J.Nooyen | FP | 93.49 |
| 12 | New Holland TM165, J. Bouw | FP | 89.89 |
| 13 | Case-IH 170, Ysselsteyn | FP | 69.72 |
| |
| Oldtimers (zo) |
|
| 1 | Jumbolientje | FP | |
| 2 | White Horse II | 89.39 | |
| 3 | Waltzing Mathilda | 82.48 | |
| 4 | Scooby Doo | 62.17 | |
|
| Standaardtrucks (zo) |
| |
| 1 | Van Heugten | FP | FP |
| 2 | Lagerweij | FP | 86.28 |
| |
| Supersport trucks 15 ton (zo) |
| |
| 1 | Schouten | FP/FP | FP |
| 2 | Rüttchen | FP/FP | 62.87 |
| 3 | Van Berkel | FP | 9037 |
| 4 | Kleyn Trucks | FP | 89.49 |
| 5 | Verspui | FP | 80.21 |
| 6 | White Camp | FP | 78.80 |
| 7 | Manne van Janne | FP | 75.97 |